APHRODITE PALACE - APARTMENTS AND DISTRIBUTION
Aphrodite Palace - available apartments
Fl.AP.№AREATOTAL AREATERRACEVIEWPLANPHOTOSTATUS
1 St.  17 50.71 m2 50.71 m2 Yes park RESERVED
1 St.  19 38.71 m2 38.71 m2 Yes park FREE
3 St.  58 38.81 m2 38.81 m2 Yes park RESERVED
Distribution of ground floor:
АП.№AREATOTAL AREATERRACEVIEWPLANPHOTOSTATUS
40  0 50.71 m2 Yes SOLD
M  0 32.79 m2 Yes SOLD
А  81 38.19 m2 Yes SOLD
А  82 60.83 m2 Yes SOLD
А  83 51.25 m2 Yes SOLD
А  84 51.63 m2 Yes SOLD
А  85 52.60 m2 Yes SOLD
А  86 52.39 m2 Yes SOLD
А  87 38.10 m2 Yes SOLD
А  88 38.85 m2 Yes SOLD
Distribution of floor 1:
АП.№AREATOTAL AREATERRACEVIEWPLANPHOTOSTATUS
А  1 40.44 m2 Yes SOLD
А  2 40.44 m2 Yes SOLD
А  3 40.44 m2 Yes SOLD
А  4 41.12 m2 Yes SOLD
А  5 41.67 m2 Yes SOLD
А  6 41.15 m2 Yes SOLD
А  7 41.15 m2 Yes SOLD
А  8 41.22 m2 Yes SOLD
А  9 42.12 m2 Yes SOLD
А  10 42.12 m2 Yes SOLD
А  11 41.05 m2 Yes SOLD
А  12 40.97 m2 Yes SOLD
А  13 55.08 m2 Yes SOLD
А  14 54.84 m2 Yes SOLD
А  15 40.62 m2 Yes SOLD
А  16 40.62 m2 Yes SOLD
St.  17 50.71 m2 50.71 m2 Yes park RESERVED
А  18 38.71 m2 Yes SOLD
St.  19 38.71 m2 38.71 m2 Yes park FREE
А  20 50.71 m2 Yes SOLD
Distribution of floor 2:
АП.№AREATOTAL AREATERRACEVIEWPLANPHOTOSTATUS
А  21 40.44 m2 Yes SOLD
А  22 40.44 m2 Yes SOLD
А  23 40.44 m2 Yes SOLD
А  24 41.12 m2 Yes SOLD
А  25 41.67 m2 Yes SOLD
А  26 41.15 m2 Yes SOLD
А  27 41.15 m2 Yes SOLD
А  28 41.41 m2 Yes SOLD
А  29 42.31 m2 Yes SOLD
А  30 42.31 m2 Yes SOLD
А  31 41.23 m2 Yes SOLD
А  32 40.97 m2 Yes SOLD
А  33 55.08 m2 Yes SOLD
А  34 54.84 m2 Yes SOLD
А  35 40.62 m2 Yes SOLD
А  36 40.62 m2 Yes SOLD
А  37 50.93 m2 Yes SOLD
А  38 38.71 m2 Yes SOLD
А  39 38.71 m2 Yes SOLD
А  40 50.71 m2 Yes SOLD
Distribution of floor 3:
АП.№AREATOTAL AREATERRACEVIEWPLANPHOTOSTATUS
А  41 40.44 m2 Yes SOLD
А  42 40.44 m2 Yes SOLD
А  43 40.44 m2 Yes SOLD
А  44 41.12 m2 Yes SOLD
А  45 41.67 m2 Yes SOLD
А  46 41.15 m2 Yes SOLD
А  47 41.15 m2 Yes SOLD
А  48 41.41 m2 Yes SOLD
А  49 42.31 m2 Yes SOLD
А  50 42.31 m2 Yes SOLD
А  51 41.23 m2 Yes SOLD
А  52 40.97 m2 Yes SOLD
А  53 55.08 m2 Yes SOLD
А  54 54.84 m2 Yes SOLD
А  55 40.62 m2 Yes SOLD
А  56 40.62 m2 Yes SOLD
А  57 50.93 m2 Yes SOLD
St.  58 38.81 m2 38.81 m2 Yes park RESERVED
А  59 38.71 m2 Yes SOLD
А  60 50.71 m2 Yes SOLD
Distribution of floor 4:
АП.№AREATOTAL AREATERRACEVIEWPLANPHOTOSTATUS
А  61 40.44 m2 Yes SOLD
А  62 40.44 m2 Yes SOLD
А  63 40.44 m2 Yes SOLD
А  64 41.12 m2 Yes SOLD
А  65 41.67 m2 Yes SOLD
А  66 41.15 m2 Yes SOLD
А  67 41.15 m2 Yes SOLD
А  68 41.41 m2 Yes SOLD
А  69 42.31 m2 Yes SOLD
А  70 42.31 m2 Yes SOLD
А  71 41.23 m2 Yes SOLD
А  72 40.97 m2 Yes SOLD
А  73 55.08 m2 Yes SOLD
А  74 54.84 m2 Yes SOLD
А  75 40.62 m2 Yes SOLD
А  76 40.62 m2 Yes SOLD
А  77 50.93 m2 Yes SOLD
А  78 38.71 m2 Yes SOLD
А  79 38.71 m2 Yes SOLD
А  80 50.71 m2 Yes SOLD
Distribution of floor 5:
АП.№AREATOTAL AREATERRACEVIEWPLANPHOTOSTATUS
А  1 178.37 m2 Yes SOLD
А  2 95.39 m2 Yes SOLD
А  3 127.03 m2 Yes SOLD
А  4 79.05 m2 Yes SOLD
А  5 200.35 m2 Yes SOLD
А  6 16.97 m2 Yes SOLD
А  7 86.30 m2 Yes SOLD
А  8 85.62 m2 Yes SOLD
APHRODITE I
TOTAL NUMBER OF APARTMENTS: 122
CURRENTLY FOR SALE: 1
INTO OPERATION: FROM 2007
APHRODITE II
TOTAL NUMBER OF APARTMENTS: 150
CURRENTLY FOR SALE: 4
INTO OPERATION: FROM 2010
APHRODITE III
TOTAL NUMBER OF APARTMENTS: 43
CURRENTLY FOR SALE: 1
INTO OPERATION: FROM JULY 2013
APHRODITE PALACE
TOTAL NUMBER OF APARTMENTS: 97
CURRENTLY FOR SALE: 1
INTO OPERATION: FROM 2012
APHRODITE ROSE
TOTAL NUMBER OF APARTMENTS: 57
CURRENTLY FOR SALE: 41
NEW PROJECT
APHRODITE GARDEN'S
TOTAL NUMBER OF APARTMENTS: 162
CURRENTLY FOR SALE: 140
NEW PROJECT